<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Colors, numbers, and song&#8230;</title>
	<atom:link href="http://rmfo-blogs.com/gravyboy/archives/2005/02/11/colors-number-and-song/feed/" rel="self" type="application/rss+xml" />
	<link>http://rmfo-blogs.com/gravyboy/archives/2005/02/11/colors-number-and-song/</link>
	<description>Captured thoughts...on exhibit in the zoo that is the blog-o-sphere.</description>
	<lastBuildDate>Sat, 12 Dec 2009 10:32:07 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: GFMorris.com</title>
		<link>http://rmfo-blogs.com/gravyboy/archives/2005/02/11/colors-number-and-song/comment-page-1/#comment-3416</link>
		<dc:creator>GFMorris.com</dc:creator>
		<pubDate>Tue, 15 Feb 2005 01:47:14 +0000</pubDate>
		<guid isPermaLink="false">http://rmfo-blogs.com/gravyboy/archives/2005/02/11/colors-number-and-song/#comment-3416</guid>
		<description>&lt;strong&gt;A Brief Musical Observation&lt;/strong&gt;
I have found, while paying attention to my musical leanings, something to be quite true over the last several months: If I want to identify with a song, I listen to a male voice singing it.  If I want to hear a story and not feel pressured to identify ...</description>
		<content:encoded><![CDATA[<p><strong>A Brief Musical Observation</strong><br />
I have found, while paying attention to my musical leanings, something to be quite true over the last several months: If I want to identify with a song, I listen to a male voice singing it.  If I want to hear a story and not feel pressured to identify &#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Roger</title>
		<link>http://rmfo-blogs.com/gravyboy/archives/2005/02/11/colors-number-and-song/comment-page-1/#comment-3410</link>
		<dc:creator>Roger</dc:creator>
		<pubDate>Mon, 14 Feb 2005 17:25:10 +0000</pubDate>
		<guid isPermaLink="false">http://rmfo-blogs.com/gravyboy/archives/2005/02/11/colors-number-and-song/#comment-3410</guid>
		<description>I&#039;m in the freak club, too!  How about the fact that my wife&#039;s hairspray smells &quot;purple&quot;?</description>
		<content:encoded><![CDATA[<p>I&#8217;m in the freak club, too!  How about the fact that my wife&#8217;s hairspray smells &#8220;purple&#8221;?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Geof F. Morris</title>
		<link>http://rmfo-blogs.com/gravyboy/archives/2005/02/11/colors-number-and-song/comment-page-1/#comment-3216</link>
		<dc:creator>Geof F. Morris</dc:creator>
		<pubDate>Sat, 12 Feb 2005 18:57:05 +0000</pubDate>
		<guid isPermaLink="false">http://rmfo-blogs.com/gravyboy/archives/2005/02/11/colors-number-and-song/#comment-3216</guid>
		<description>Mike and I are freaks together. WOO!</description>
		<content:encoded><![CDATA[<p>Mike and I are freaks together. WOO!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: brian</title>
		<link>http://rmfo-blogs.com/gravyboy/archives/2005/02/11/colors-number-and-song/comment-page-1/#comment-3212</link>
		<dc:creator>brian</dc:creator>
		<pubDate>Sat, 12 Feb 2005 16:05:46 +0000</pubDate>
		<guid isPermaLink="false">http://rmfo-blogs.com/gravyboy/archives/2005/02/11/colors-number-and-song/#comment-3212</guid>
		<description>I don&#039;t know how to pronounce &quot;synesthete&quot; heheheh.

I&#039;ve always known that I&#039;ve done it..but I&#039;ve never really thought about the fact that I do it until recently...if that makes sense.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t know how to pronounce &#8220;synesthete&#8221; heheheh.</p>
<p>I&#8217;ve always known that I&#8217;ve done it..but I&#8217;ve never really thought about the fact that I do it until recently&#8230;if that makes sense.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kari</title>
		<link>http://rmfo-blogs.com/gravyboy/archives/2005/02/11/colors-number-and-song/comment-page-1/#comment-3211</link>
		<dc:creator>Kari</dc:creator>
		<pubDate>Sat, 12 Feb 2005 15:58:04 +0000</pubDate>
		<guid isPermaLink="false">http://rmfo-blogs.com/gravyboy/archives/2005/02/11/colors-number-and-song/#comment-3211</guid>
		<description>Mike and I were talking about this last night, and he was surprised I had heard of it before.  It&#039;s cool that you can do that.  You should put &quot;synesthete&quot; on your resume.  ;)</description>
		<content:encoded><![CDATA[<p>Mike and I were talking about this last night, and he was surprised I had heard of it before.  It&#8217;s cool that you can do that.  You should put &#8220;synesthete&#8221; on your resume.  <img src='http://rmfo-blogs.com/gravyboy/wordpress/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mike</title>
		<link>http://rmfo-blogs.com/gravyboy/archives/2005/02/11/colors-number-and-song/comment-page-1/#comment-3209</link>
		<dc:creator>mike</dc:creator>
		<pubDate>Sat, 12 Feb 2005 14:01:21 +0000</pubDate>
		<guid isPermaLink="false">http://rmfo-blogs.com/gravyboy/archives/2005/02/11/colors-number-and-song/#comment-3209</guid>
		<description>i sounds as if i am in the minority among your readers.

i&#039;m the wierd one.

oh well, happy birthday.</description>
		<content:encoded><![CDATA[<p>i sounds as if i am in the minority among your readers.</p>
<p>i&#8217;m the wierd one.</p>
<p>oh well, happy birthday.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Susan</title>
		<link>http://rmfo-blogs.com/gravyboy/archives/2005/02/11/colors-number-and-song/comment-page-1/#comment-3198</link>
		<dc:creator>Susan</dc:creator>
		<pubDate>Sat, 12 Feb 2005 06:01:16 +0000</pubDate>
		<guid isPermaLink="false">http://rmfo-blogs.com/gravyboy/archives/2005/02/11/colors-number-and-song/#comment-3198</guid>
		<description>I assigned colors to numbers, but probably more because of C-rods and Basic programming (which TOTALLY messed up the C-rod schemata) than my own brain.

I am, however, constantly grouping things into little categories in my head, then seeing how to find common themes amongst the different categories and....well... now that you all know just how OCD I am, I&#039;ll stop :lol:</description>
		<content:encoded><![CDATA[<p>I assigned colors to numbers, but probably more because of C-rods and Basic programming (which TOTALLY messed up the C-rod schemata) than my own brain.</p>
<p>I am, however, constantly grouping things into little categories in my head, then seeing how to find common themes amongst the different categories and&#8230;.well&#8230; now that you all know just how OCD I am, I&#8217;ll stop <img src='http://rmfo-blogs.com/gravyboy/wordpress/wp-includes/images/smilies/icon_lol.gif' alt=':lol:' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: brian</title>
		<link>http://rmfo-blogs.com/gravyboy/archives/2005/02/11/colors-number-and-song/comment-page-1/#comment-3193</link>
		<dc:creator>brian</dc:creator>
		<pubDate>Sat, 12 Feb 2005 04:07:26 +0000</pubDate>
		<guid isPermaLink="false">http://rmfo-blogs.com/gravyboy/archives/2005/02/11/colors-number-and-song/#comment-3193</guid>
		<description>Whoa, yeah actually I might have that.  I don&#039;t think I do it with food so much...just sounds and numbers.  Especially music...I didn&#039;t know there was a term for it.

&quot;But in some people the connections are not pruned and the brain connections continue to work. &quot;Synaesthetes are a minority who are more conscious than the rest of us,&quot; he said.&quot;

I&#039;m not weird...I&#039;m more conscious :P</description>
		<content:encoded><![CDATA[<p>Whoa, yeah actually I might have that.  I don&#8217;t think I do it with food so much&#8230;just sounds and numbers.  Especially music&#8230;I didn&#8217;t know there was a term for it.</p>
<p>&#8220;But in some people the connections are not pruned and the brain connections continue to work. &#8220;Synaesthetes are a minority who are more conscious than the rest of us,&#8221; he said.&#8221;</p>
<p>I&#8217;m not weird&#8230;I&#8217;m more conscious <img src='http://rmfo-blogs.com/gravyboy/wordpress/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kari</title>
		<link>http://rmfo-blogs.com/gravyboy/archives/2005/02/11/colors-number-and-song/comment-page-1/#comment-3191</link>
		<dc:creator>Kari</dc:creator>
		<pubDate>Sat, 12 Feb 2005 03:38:15 +0000</pubDate>
		<guid isPermaLink="false">http://rmfo-blogs.com/gravyboy/archives/2005/02/11/colors-number-and-song/#comment-3191</guid>
		<description>Your story reminds me of this:

http://www.thestate.com/mld/thestate/news/local/9766414.htm

I have heard of people doing this before, so I googled &quot;seeing colors music&quot; and came up with this.  Does that sound like you?  Do you do it to that level?  If so, you are a synesthete.

I assigned genders to my crayons and I would have them pair off and get married.  Red and blue, green and yellow, black and white . . . and purple and orange (because they were what was left).</description>
		<content:encoded><![CDATA[<p>Your story reminds me of this:</p>
<p><a href="http://www.thestate.com/mld/thestate/news/local/9766414.htm" rel="nofollow">http://www.thestate.com/mld/thestate/news/local/9766414.htm</a></p>
<p>I have heard of people doing this before, so I googled &#8220;seeing colors music&#8221; and came up with this.  Does that sound like you?  Do you do it to that level?  If so, you are a synesthete.</p>
<p>I assigned genders to my crayons and I would have them pair off and get married.  Red and blue, green and yellow, black and white . . . and purple and orange (because they were what was left).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris (from L.C.)</title>
		<link>http://rmfo-blogs.com/gravyboy/archives/2005/02/11/colors-number-and-song/comment-page-1/#comment-3182</link>
		<dc:creator>Chris (from L.C.)</dc:creator>
		<pubDate>Sat, 12 Feb 2005 00:29:54 +0000</pubDate>
		<guid isPermaLink="false">http://rmfo-blogs.com/gravyboy/archives/2005/02/11/colors-number-and-song/#comment-3182</guid>
		<description>Visually stimulated people (artists, photographers, etc.) tend to do this sort of thing. 

I do this thing where if I have to subtract larger numbers in my head, I shift them to the nearest ten and then add/subtract the difference.

Example:

533-249=284

In my head, I would do 530-250 and get 280,add the 4 that I rounded out and come up with 284.

It&#039;s warped, I know, but it works for me.</description>
		<content:encoded><![CDATA[<p>Visually stimulated people (artists, photographers, etc.) tend to do this sort of thing. </p>
<p>I do this thing where if I have to subtract larger numbers in my head, I shift them to the nearest ten and then add/subtract the difference.</p>
<p>Example:</p>
<p>533-249=284</p>
<p>In my head, I would do 530-250 and get 280,add the 4 that I rounded out and come up with 284.</p>
<p>It&#8217;s warped, I know, but it works for me.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
